| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03469383 | + 1% | 1982.9 | Ethereum |
| ZEC | 0.00481659 | + 14.7% | 748.1 | Zcash |
| DASH | 0.00055472 | + 6.5% | 253 | DASH |
| LTC | 0.00092670 | + 1.9% | 182.2 | Litecoin |
| ETC | 0.00014978 | + 0.5% | 96.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 40 | YoChat Token |
SHIB-USDTb | T0.00000862 | + 1.8% | 12.8 | SHIBA INU |
BIG-BTC | 0.00971119 | - 1% | 11.3 | BIG |
TRX-BTC | 0.00000311 | - 0.7% | 8.1 | Tron Token |
ZEC-BTC | 0.00477466 | + 13.7% | 7.2 | Zcash |
FLOKIb-USDTb | T0.00005019 | + 6.5% | 6.5 | FLOKI BEP20 |
DOGE-BTC | 0.00000156 | 0% | 4.9 | Dogecoin |
BTC-USDTt | T90336.01 | - 1.4% | 4.5 | Bitcoin |
| BCHABC | 0.00012309 | + 1.3% | 4.3 | BitcoinCashABC |
XRP-BTC | 0.00002293 | + 0.6% | 4.1 | Ripple |
ETH-BTC | 0.03457086 | + 1.1% | 2.7 | Ethereum |
BTC-USDTb | T90374.17 | - 1.6% | 1 | Bitcoin |
ETH-USDT | T3122.7251338 | - 0.8% | 1 | Ethereum |
BTC-USDT | T90386.77 | - 1.4% | 1 | Bitcoin |
BNB-BTC | 0.00981421 | - 0.8% | 0.7 | BNB BSC |
ETH-USDC | 3124.6522355 | - 0.8% | 0.5 | Ethereum |
USDTe-USDTb | T1.00219750 | + 0.2% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00054671 | + 5.9% | 0.4 | DASH |
BTC-RUR | R7268933.31 | - 0.5% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00126759 | + 0.3% | 0.3 | BONUS |
WSHIB-SHIB | 2.74675079 | - 0.1% | 0.3 | Wrapped Shiba |
DOGE-USDT | T0.14153510 | - 1.3% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004521 | - 0.9% | 0.3 | Dogecoin |
USDT-RUBLIX | 448754.87087 | - 0.1% | 0.2 | USDT ERC20 |
LUNA-USDT | T0.00007254 | - 3% | 0.2 | Luna Token |
TON-BTC | 0.00001797 | - 0.9% | 0.2 | TON Coin |
USDT-RUR | R80.42 | + 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00983960 | - 0.8% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T1.00013964 | - 0.2% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R251246.70 | - 0.4% | 0.1 | Ethereum |
LTC-BTC | 0.00092515 | + 1.7% | 0.1 | Litecoin |
| BTC | R7232562.75 | - 0.4% | 0.1 | Bitcoin |
| USDTton | T0.99800044 | + 0.9% | 0.1 | Tether on TON Network |
YO-USDT | T569.25517421 | - 1.1% | 0.1 | Yo Token ERC20 |
- GELDerc20 / RUR
- Last: 0.00240001
- 24High: 0.00240001
- 24Low: 0.00240001
- 24V: 0 GELD(e)
| 가격 | GELD(e) | RUR |
|---|
| 0.00240001 | 6.50827399 | 0.01561992 |
| 0.00249458 | 1495.70358811 | 3.73115225 |
| 0.00249459 | 49939.82131675 | 124.57937885 |
| 0.00249461 | 85167.765647 | 212.46035986 |
| 0.00250001 | 56.30757347 | 0.14076949 |
| 0.00260001 | 56.30757347 | 0.14640025 |
| 0.00270001 | 56.30757347 | 0.15203101 |
| 0.00280001 | 56.30757347 | 0.15766176 |
| 0.00288217 | 5416.18237436 | 15.61035835 |
| 0.00290001 | 56.30757347 | 0.16329252 |
| 0.00299547 | 387.31930116 | 1.16020334 |
| 0.00300000 | 1889.93000244 | 5.66979000 |
| 0.00300001 | 56.30757347 | 0.16892328 |
| 0.00310001 | 56.30757347 | 0.17455404 |
| 0.00320001 | 56.30757347 | 0.18018479 |
| 0.00330001 | 56.30757347 | 0.18581555 |
| 0.00332500 | 82.79026234 | 0.27527762 |
| 0.00334277 | 831.58607408 | 2.77980098 |
| 0.00340001 | 56.30884956 | 0.19145065 |
| 0.00350001 | 56.30757347 | 0.19707707 |
| 0.00360001 | 56.30757347 | 0.20270782 |
| 0.00370001 | 56.30757347 | 0.20833858 |
| 0.00380001 | 56.30757347 | 0.21396934 |
| 0.00390001 | 56.30757347 | 0.21960009 |
| 0.00400001 | 56.30757347 | 0.22523085 |
| 0.00410001 | 71.41856796 | 0.29281684 |
| 0.00411000 | 228.440000 | 0.93888840 |
| 0.00411208 | 32946.14840103 | 135.47719791 |
| 0.00411218 | 34793.3208058 | 143.07639795 |
| 0.00466384 | 91127.58645 | 425.00448278 |
| 0.00480000 | 60.41666666 | 0.28999999 |
| 0.00488000 | 200.000000 | 0.97600000 |
| 0.00490000 | 14327.79830191 | 70.20621167 |
| 0.00499900 | 100.000000 | 0.49990000 |
| 0.00500000 | 7046.81906587 | 35.23409532 |
| 0.00588000 | 100.000000 | 0.58800000 |
| 0.00820000 | 15.0000000 | 0.12300000 |
| 0.00827855 | 200.000000 | 1.65571000 |
| 0.00828000 | 200.000000 | 1.65600000 |
| 0.00830000 | 1191.71597633 | 9.89124260 |
| 0.00845889 | 100.000000 | 0.84588900 |
| 0.00845910 | 20979.34174566 | 177.46634976 |
| 0.00888000 | 200.000000 | 1.77600000 |
| 0.00950000 | 40.0000000 | 0.38000000 |
| 0.00958000 | 5000.00000 | 47.9000000 |
| 0.00965000 | 12.00000001 | 0.11580000 |
| 0.00965992 | 560747.6635514 | 5416.77757009 |
| 0.00965998 | 41212.28480568 | 398.10984697 |
| 0.00967986 | 40152.28628268 | 388.66850989 |
| 0.00967993 | 40401.28302634 | 391.0815916 |
| 가격 | GELD(e) | RUR |
|---|
| 0.00140001 | 164.24516619 | 0.22994487 |
| 0.00130001 | 392.66572256 | 0.51046936 |
| 0.00129787 | 143.68343516 | 0.18648241 |
| 0.00129780 | 231.16042533 | 0.29999999 |
| 0.00129777 | 11.10124665 | 0.01440686 |
| 0.00120814 | 91.0490506 | 0.10999999 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00110831 | 27068.23903098 | 30.0000000 |
| 0.00110830 | 159780.92679 | 177.08520116 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00101119 | 108.78272134 | 0.10999999 |
| 0.00101118 | 108.78379714 | 0.10999999 |
| 0.00101117 | 100.000000 | 0.10111700 |
| 0.00101108 | 108.79455631 | 0.10999999 |
| 0.00101107 | 100.000000 | 0.10110700 |
| 0.00101101 | 108.802089 | 0.10999999 |
| 0.00101100 | 2978.23936696 | 3.01099999 |
| 0.00101000 | 11244.93152693 | 11.35738084 |
| 0.00100000 | 100.000000 | 0.10000000 |
| 0.00099039 | 111.0673573 | 0.10999999 |
| 0.00099038 | 111.06847876 | 0.10999999 |
| 0.00099037 | 111.06960025 | 0.10999999 |
| 0.00099036 | 5977.44307676 | 5.91982052 |
| 0.00098201 | 112.01515259 | 0.10999999 |
| 0.00098200 | 18112.01629327 | 17.78599999 |
| 0.00082158 | 6085.83461135 | 4.99999999 |
| 0.00064623 | 170.21803382 | 0.10999999 |
| 0.00064622 | 170.22066788 | 0.10999999 |
| 0.00061101 | 180.02978674 | 0.10999999 |
| 0.00061100 | 1636.66121112 | 0.99999999 |
| 0.00059281 | 358466.02014 | 212.50224139 |
| 0.00051001 | 215.68204545 | 0.10999999 |
| 0.00051000 | 20588.23529411 | 10.49999999 |
| 0.00050101 | 219.55649587 | 0.10999999 |
| 0.00050100 | 1397.20558882 | 0.69999999 |
| 0.00050008 | 219.96480563 | 0.10999999 |
| 0.00050007 | 200.000000 | 0.10001400 |
| 0.00050000 | 14305.63197287 | 7.15281598 |
| 0.00042198 | 260.67586141 | 0.10999999 |
| 0.00042197 | 260.682039 | 0.10999999 |
| 0.00042196 | 102369.89288084 | 43.19599999 |
| 0.00040070 | 274.51959071 | 0.10999999 |
| 0.00040069 | 2495.69492625 | 0.99999999 |
| 0.00021423 | 513.46683471 | 0.10999999 |
| 0.00021422 | 104668.09821678 | 22.42199999 |
| 0.00020801 | 528.82072977 | 0.10999999 |
| 0.00020800 | 300000.000 | 62.4000000 |
| 0.00020070 | 548.081714 | 0.10999999 |
| 0.00020069 | 4982.80930788 | 0.99999999 |
| 0.00011301 | 973.36518892 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | GELD(e) |
|---|
| 20:53:33 | BUY | 0.00240001 | 193.49172601 |
| 20:53:33 | BUY | 0.00230001 | 200.000000 |
| 20:53:33 | BUY | 0.00220001 | 200.000000 |
| 20:53:33 | BUY | 0.00210001 | 200.000000 |
| 20:53:33 | BUY | 0.00200001 | 200.000000 |
| 20:53:33 | BUY | 0.00190001 | 68.37598005 |
| 20:53:33 | BUY | 0.00180001 | 286.664700 |
| 20:53:33 | BUY | 0.00170001 | 99.29683394 |
| 20:53:33 | BUY | 0.00160001 | 172.170760 |
| 06:23:25 | SELL | 0.00140001 | 71.46750381 |
| 06:23:25 | SELL | 0.00150001 | 0.10379861 |
| 21:26:25 | SELL | 0.00150001 | 99.89620139 |
| 21:26:25 | SELL | 0.00150001 | 0.70326606 |
| 17:52:35 | SELL | 0.00150001 | 99.29673394 |
| 17:52:35 | SELL | 0.00150001 | 0.00008443 |
| 21:14:01 | SELL | 0.00150001 | 286.66471557 |
| 08:38:27 | SELL | 0.00160001 | 374.997700 |
| 08:37:31 | SELL | 0.00170001 | 405.880020 |
| 08:36:44 | SELL | 0.00160001 | 287.498260 |
| 23:22:04 | BUY | 0.00249458 | 45.3540397 |
| 23:22:04 | BUY | 0.00243000 | 77.0493193 |
| 23:22:04 | BUY | 0.00240001 | 250.000000 |
| 23:22:04 | BUY | 0.00230001 | 200.098326 |
| 23:22:04 | BUY | 0.00220001 | 100.000000 |
| 23:22:04 | BUY | 0.00210001 | 116.097794 |
| 23:22:04 | BUY | 0.00200001 | 101.598431 |
| 23:22:04 | BUY | 0.00190001 | 100.000000 |
| 23:22:04 | BUY | 0.00180001 | 131.978770 |
| 23:22:04 | BUY | 0.00170001 | 100.000000 |
| 23:22:04 | BUY | 0.00160001 | 100.000000 |
| 23:22:04 | BUY | 0.00150001 | 100.000000 |
| 23:22:04 | BUY | 0.00140001 | 107.823320 |
| 09:37:12 | SELL | 0.00130001 | 84.25383963 |
| 09:37:12 | SELL | 0.00140001 | 2.09306539 |
| 07:56:48 | SELL | 0.00140001 | 76.47787338 |
| 07:56:48 | SELL | 0.00150001 | 14.83491305 |
| 07:53:15 | SELL | 0.00150001 | 105.16434695 |
| 07:53:15 | SELL | 0.00160001 | 10.87493746 |
| 07:52:42 | SELL | 0.00160001 | 114.12434354 |
| 20:26:42 | BUY | 0.00190001 | 100.298972 |
| 20:26:38 | BUY | 0.00180001 | 97.93266948 |
| 20:26:36 | BUY | 0.00170001 | 62.63815615 |
| 20:26:31 | BUY | 0.00160001 | 68.02122935 |
| 06:20:53 | SELL | 0.00129777 | 245.44849637 |
| 06:20:53 | SELL | 0.00129777 | 2433.19753114 |
| 06:20:53 | SELL | 0.00129777 | 1089.90857393 |
| 06:20:53 | SELL | 0.00129777 | 1770.95329399 |
| 05:54:06 | SELL | 0.00129777 | 122.1229753 |
| 05:54:05 | SELL | 0.00129779 | 84.75947572 |
| 05:54:05 | SELL | 0.00129780 | 3481.45643312 |
Savatf54 L0: FrostByteTrade, hi my friend
doinamanciu: admin,withrawals usdtbep20???
candyguyyy L0: btie708, well Nope
candyguyyy L0: But i guess Crypto space nature it is up and down so it may goes above 100 k $ again
GhostLiquidity L0: hi
Damorin L0: Yeah, defo a rollercoaster ride lol... u think it's gonna bounce back soon tho? 🤔6C```
TitanNode L0: Hey
TitanNode L0: Damorin, Yeah, I think a bounce is possible soon
TitanNode L0: 🚀
chequeomar1 L0: yobit is good
Damorin L0: yeah maybe! crypto's wild ride tho 😂 u think it’ll happen soon?
OmicronStrategy L0: hi chat 👻
Hafer54065 L0: Good morning
Hafer54065 L0: Very nice
Hafer54065 L0: Good good
Hafer54065 L0: Yobit
Jirfgj656 L0: Hello
Jirfgj656 L0: 🌹🌹
Jirfgj656 L0: Yobit Is good
Jirfgj656 L0: Very nice
Damorin L0: Yeah, totally could happen!
Savatf54 L0: Hi
freshliki L0: Yobit has so many trading pairs. It’s fun exploring new coins
freshliki L0: Trading fees are really fair compared to other exchanges.
freshkoko L0: I’ve been using Yobit for months with zero issues—very reliable.
freshkoko L0: I like how clean and minimal the dashboard looks. Easy to navigate.
kokofresh308 L0: Yobit withdrawals are always processed quickly for me.
kokofresh308 L0: I appreciate the constant updates and new features on Yobit.
babamasiba L0: This platform is beginner-friendly. I learned trading here easily.
babamasiba L0: The price charts on Yobit are accurate and responsive.
babarungba L0: Yobit is my go-to exchange when I need quick trades.
babarungba L0: I love the quick sign-up process. No time wasted.
gioneebaba1 L0: Yobit’s liquidity is surprisingly good, even for smaller coins.
gioneebaba1 L0: I like how transparent Yobit is with fees and transactions.
whizgimina L0: I’ve never had issues with lost funds or glitches—very stable.
whizgimina L0: Yobit offers a lot of unique features other exchanges don’t.
whizgimina L0: I enjoy the variety of coins listed on Yobit.
stramadun L0: Funding my account was easy and fast.
stramadun L0: I appreciate that Yobit rarely has downtime.
woodenmall42 L0: The platform loads quickly, even on my phone.
woodenmall42 L0: I find Yobit’s order book very responsive.
wewow8812 L0: The security measures give me confidence using the site.
wewow8812 L0: Yobit’s trading speed is impressive. 27.I love how simple it is to buy new tokens on Yobit.
HasbikAby L0: Hi guys
miyom8539 L0: Their instant exchange tool is very handy.
HasbikAby L0: wewow8812, The exchange happens quickly
miyom8539 L0: I appreciate the clear transaction history on my account.
HasbikAby L0: miyom8539, What do you mean ?
liyamiya739 L0: Yobit makes crypto trading accessible to everyone.
liyamiya739 L0: Every withdrawal I’ve made has been successful
